
Powerful, comprehensive & yet the most affordable Payroll HRMS Software you can buy without breaking your bank.
Standard |
Enterprise |
![]() Corporate |
|
|---|---|---|---|
| Core HR | |||
| Employee Information | |||
| Interactive Employee Profile | |||
| Reporting hierarchy with Organization Chart | |||
| HR and CEO dashboards | |||
| Earlier employer's information | |||
| Qualification, Work experience, Family member, Hobbies | |||
| Achievement, Insurance, KYC Details, Attachment, Discipline | |||
| Employee Assets Tracking | |||
| Asset inward / purchase entry | |||
| Asset outward / issue to employee | |||
| Asset stock and value | |||
| Maintenance renewal date | |||
| Documents Management | |||
| Employee identity card print | |||
| Automatic filing of generated letters to the document store | |||
| Online access to all issued letters and documents | |||
| Store digital or scanned copies of employee documents | |||
| Dashboard for document count and renewal date | |||
| Bulk document upload | |||
| Letters Management | |||
| Employee letter preparation in a few clicks with mail merge | |||
| Emailing and automatic letter filing in employee records | |||
| Configurable automatic serial numbering of letters | |||
| User define able fields for maximum flexibility | |||
| Letter ready templates | |||
| Employee Communication | |||
| Help Desk with internal ticketing system | |||
| Mass Communication by email, SMS and WhatsApp | |||
| Centralized contact information of all employees | |||
| News Manager, Survey Manager and Poll Manager | |||
| Interactive Event dashboard | |||
| Reminders and Alerts | |||
| Welcome message on dashboard for new joiner | |||
| Automated greeting cards with define able templates | |||
| Fully configurable notification templates | |||
| Email, SMS, popup and mobile notifications | |||
| Company Policies and Forms | |||
| Publish all company policies and employee handbook | |||
| Publish all commonly required forms & templates | |||
| Group-wise configuration of applicable documents | |||
| Employee Helpdesk | |||
| Online employee ticket raise, reply and resolution | |||
| Multiple categories of queries | |||
| Category-based reports | |||
| SLA tracking & detailed reports | |||
| Company Setup | |||
| Company, financial year and leave Year creation | |||
| Registrations and Rate editor for PF, ESI, PT, LWF and Income Tax | |||
| Company's bank addition for salary payment | |||
| Email, SMS and WhatsApp API Settings | |||
| User rights, role creation and define software menu at user level | |||
| IP restriction to protect unauthorized software excess | |||
| Employee strength budget | |||
| Employee WorkFlow | |||
| Applications work flow | |||
| Payslip configuration | |||
| Excel import and export for employees information | |||
| Bulk changes in employees database | |||
| Advanced report builder | |||
| User audit logs | |||
| Data backup | |||
| Payroll | |||
| User Definable Salary Structure | |||
| Highly customizable salary structure for any industry | |||
| Unlimited salary components with multiple calculations | |||
| Payroll Inputs | |||
| Automatic leave inputs from attendance module | |||
| Automatic attendance inputs from attendance module | |||
| Loan and Advances EMI inputs with interest calculation | |||
| Lumpsum inputs (one time payment) | |||
| Excel import for leave, attendance, loan & lum sum inputs | |||
| Full-fledged arrears processing | |||
| Full and Final settlements | |||
| Stop payment with release feature | |||
| Loans and Salary Advances | |||
| Defineable loan and salary advance policies | |||
| Apply for and approve loans online | |||
| Salary advance with auto deduction in next payroll | |||
| Fixed rate interest, EMI, no interest, reducing balance | |||
| Auto calculation and deductions in payroll | |||
| Pause or change EMI of loan deductions for a specific month | |||
| Automatic closure on completion of repayment | |||
| Report on principal, interest and balance amount | |||
| Bulk advance process with no recovery option | |||
| Multiple levels of approval managers | |||
| Payroll Processing | |||
| Single click payroll process | |||
| Payroll processing for selected checklist | |||
| Single payslip edit with manual change option | |||
| Month lock feature to close payroll processing | |||
| Makers and Checkers | |||
| Easy export to Excel facility | |||
| Definable salary register and payroll statements | |||
| Payroll comparison and difference analysis | |||
| Approval system before salary disbursement | |||
| Statutory Compliance | |||
| PF calculations with ECR generation | |||
| PF forms and reports | |||
| ESI computations with forms and reports | |||
| Professional Tax with all state specific rules built in | |||
| Labour Welfare Fund as per different state | |||
| Income Tax (TDS) calculations | |||
| Income Tax declarations | |||
| TDS Projection with old and new regime | |||
| Form 15 and Form 12 BA | |||
| Digitally signed Form 16 generation | |||
| Bonus calculations and reporting | |||
| Payslip Generation | |||
| Multiple payslip formats | |||
| Email payslips into a single or multiple PDF file | |||
| Enable payslip view via employee portal or mobile | |||
| Payroll Reports | |||
| MIS reports | |||
| Reconciliation reports | |||
| Define able statement / salary register / wage register | |||
| Advance report builder | |||
| Salary analytics | |||
| Bonus and Gratuity details | |||
| Digitally signed payslips | |||
| CTC statement | |||
| PayNow - Salary Transfer | |||
| ECR file for direct salary transfers to employees bank account | |||
| Direct Salary Transfer to Employee Bank Account | |||
| Payout and Disbursements | |||
| Multiple payment modes - cash, cheque, bank transfer | |||
| Release payments in batches with selected criteria | |||
| Reports on cash, cheque and bank payments | |||
| Accounts JV | |||
| Extensive Excel output capabilities | |||
| Inbuilt formats for Tally and QBO | |||
| Inbuilt Excle formats for SAP B1 | |||
| Highly configurable Accounts JV with split by cost center/employees | |||
| Leave Management | |||
| User define able Leave Policies | |||
| Multiple leave types (PL, CL, SL, Comp Off, Maternity, etc.) | |||
| Multiple types of leave transactions | |||
| Holiday lists - Location and Project based | |||
| Restricted (optional) holidays facility | |||
| Multiple leave policies for different group of employees | |||
| Customizable leave policy for each leave type | |||
| Manage Balance and Transactions | |||
| Automatic maintaining of leave balances | |||
| Year end processing (lapsing, carry-forward, etc.) | |||
| Leave application and review with Multi-Level Approval | |||
| Automatic Leave laps and credit facility | |||
| Payroll Reimbursements | |||
| Claim and Reimbursement | |||
| Extensive reimbursement configurations | |||
| Monthly / annual entitlements | |||
| Claim processing with limit checking | |||
| Excess claims tracking and set-off feature | |||
| Online reimbursement claim workflow | |||
| Reimbursement Pay slips, Bank transfer statement | |||
| Attendance Management | |||
| Swipe Capture from Varied Sources | |||
| Attendance on software login, system punch | |||
| Mobile attendance marking | |||
| Geo Fencing - Attendance Marking from pre-defined locations | |||
| Location Tracking on Punch, GEO Tagging, Selfie & Remarks | |||
| Integration with biometric devices | |||
| Shift Management | |||
| Support for multiple shifts (regular & flexible) | |||
| Shift management with automatic rotation | |||
| Shift rostering by reporting managers for their teams | |||
| Shift Category | |||
| Highly configurable attendance policies | |||
| Penalize unauthorized absence, late in, early out, etc. | |||
| Flexi hours support | |||
| Multiple attendance policies for different groups | |||
| Define able weekends and partial weekly off | |||
| Shift allowance for selected shift | |||
| Attendance Processing | |||
| Automatic daily attendance processing | |||
| Attendance regularization workflow | |||
| Manual punch and shift regularization | |||
| Continuous absence popup alerts and email | |||
| Month-end HR review and finalization facility | |||
| Attendance muster generation | |||
| Overtime Management | |||
| Multiple overtime policies | |||
| Assign policies to employees by criteria selection | |||
| Apply Overtime in bulk or for individual employee | |||
| Detailed overtime register with hours and earnings | |||
| Overtime payslips with hours and earnings breakup | |||
| Overtime breakup facility with define able parameters | |||
| Overtime allowance on defined hours | |||
| Attendance Permissions | |||
| Overtime allowance on defined hours | |||
| Customizable Policy Setup for Different Types of Short Absences | |||
| Detailed Reports on the Permissions Taken by Employees | |||
| Task Management | |||
| Task & Checklists | |||
| Dashboard, Alerts and Reminders | |||
| Single data collection platform for all timesheet records | |||
| Task, sub tasks with multiple defineable parameters | |||
| View productivity of each employee | |||
| Rating facility on completion of task | |||
| Get a daily / weekly / monthly view of time spent | |||
| Real-time collaboration across departments | |||
| Travel & Expense Management | |||
| Travel Management | |||
| Travel policies | |||
| Accommodation policies | |||
| Trip entry and approval | |||
| Multiple travel desk | |||
| Travel desk access | |||
| Expense Management | |||
| Monthly / annual entitlements | |||
| Claim processing with limit checking | |||
| Excess claims tracking and set-off feature | |||
| Online reimbursement claim workflow | |||
| Multiple expense heads | |||
| Define able expense policies as per grade | |||
| Expense voucher | |||
| Multiple approval matrix based on claim types and amounts | |||
| Tour advances request and review | |||
| Expense Payouts | |||
| Defining of various expense and approval limits | |||
| Various expense mis reports | |||
| Cost Benefit | |||
| Performance Management | |||
| Review Period Settings and Assessment | |||
| Goal Settings | |||
| Competency Assessment | |||
| Continuous Feedback | |||
| Mid-Term Reviews | |||
| Skip Level Assessment | |||
| Multi-Reviewer Average Ratings | |||
| Final Reviews and Ratings | |||
| HR Actions and Reports | |||
| Normalization, Bell Curve Features | |||
| 360 Degree Feedback | |||
| 9 Box Matrix | |||
| Manager Self Service | |||
| Manager Review of Goals and Approvals | |||
| Goal Setting for Team Members | |||
| Conversation, Feedback, and Recognition | |||
| 1-to-1 Meetings with Team Members | |||
| Manager Ratings during Performance Review | |||
| Basic Smart IDP Recommendations during Performance Review | |||
| Bell Curve and Reports | |||
| Employee Self Service | |||
| Employee Goal Setting | |||
| Employee Self-Ratings | |||
| Conversation, Feedback, and Recognition | |||
| 1-to-1 Meetings with Managers | |||
| View Final Ratings and Manager Ratings | |||
| Talent Management | |||
| Assessment with various parameters | |||
| 9-Box Grid | |||
| Manager Recommendations | |||
| Learning and Development | |||
| Training Management | |||
| User-defined Training Course / Course Categories available | |||
| Course Programs can be created resulting in a Training Schedule for a given Training Year | |||
| Nominations can be done through | |||
| Employees can nominate themselves Online for the training through self-nomination | |||
| The manager can nominate his subordinates for the training | |||
| Nomination can also be done due to Training Need Analysis | |||
| Faculty / Coordinator and External Agency masters can be maintained | |||
| While designing Courses, Qualifying Skills, Qualifying Courses, disqualifying courses, Reading Links, etc. can be maintained | |||
| Pieces of training Schedules for the calendar are pre-defined and available to the employees online | |||
| Training Locations, Training Venues, Special Needs during training | |||
| Expectations from the training can be defined | |||
| Based on the predefined Priority scheme training program can be allotted for the limited no of seats | |||
| Online Skills Test | |||
| Setting of MCQ questions with right answer option | |||
| Setting of Descriptive questions with right answers | |||
| Video uploading and review option before test | |||
| Test scheduled and attended details | |||
| Test result and analysis | |||
| Feedback and Outcome | |||
| Further employees assessment and decision as per test results | |||
| Recruitment | |||
| Application Tracking System | |||
| Internal Job Posting | |||
| Manpower Requisition Form and related Workflow for approvals | |||
| Vacancy Creation and related workflow for approvals | |||
| User-friendly Resume Database Management | |||
| Easy Integration of Online Resume Submission by the candidate | |||
| Search in Resume Database for keywords, Vacancy | |||
| Requirements Search inside records, CVs, notes, emails, etc. | |||
| Review, Shortlist, Tag Candidate Profiles | |||
| Online test for a candidate | |||
| Schedule Interview Rounds with Automatic alerts to Candidates through Emails | |||
| Update Interview Results with Automatic alert to Candidates through Emails | |||
| Generate Offer Letters to candidates with Automatic Alerts to Candidates through Emails | |||
| Generate Appointment Letters to candidates with Automatic Alerts to Candidates through Emails | |||
| Post/View/browse Candidate Details, Notes, Emails, History, and CV with simple clicks | |||
| Bulk Email to candidates | |||
| Employee Self Onboarding | |||
| Onboarding | |||
| Workflows for Admin Review | |||
| Personalised & Paperless Onboarding of Employees | |||
| Details filling along with document attachments by employee | |||
| Approval by authorized manager | |||
| Final acceptance and taking to payroll | |||
| Pre-filled Forms (EPF, EPF Nomination Form, Gratuity Form, etc.) | |||
| Alerts and Reminders for Employees and Admin | |||
| e-Separation (Exit Management) | |||
| Paperless exit management | |||
| Online resignation application and approval | |||
| Full and Final projection | |||
| Definable multi-department clearance | |||
| Exit interview and resignation acceptance | |||
| Exit Dashboard with final settlement | |||
| Employee & Manager Portal (Web and Mobile app) | |||
| Employee Portal - Core HR | |||
| Employee profile | |||
| Access to own documents and letters | |||
| Access to company policies, handbook, forms, etc. | |||
| Mobile app (Android & IOS) for employees and managers | |||
| Employee Portal - Leave | |||
| Leave application and review | |||
| Leave cancellation workflow | |||
| Online leave balances and details | |||
| Team leave information | |||
| Team leave Applicable holidays list | |||
| Optional holiday selection | |||
| Employee Portal - Payroll | |||
| Online payslips | |||
| TDS Projection | |||
| TDS declarations | |||
| Flexible Benefit Plan (FBP) Declaration | |||
| Reimbursement claims | |||
| Reimbursement statements | |||
| Online reimbursement claims and review | |||
| Payroll information like loan, salary, increment, PF, etc. | |||
| Employee Portal - Travel & Expense | |||
| Trip entry and approval | |||
| Advance request | |||
| Expense voucher | |||
| Expense and payment status | |||
| Employee Portal - Attendance | |||
| System punch in and punch out | |||
| Attendance regularization | |||
| Team attendance information for managers | |||
| Detailed attendance information | |||
| Attendance calendar | |||
| Employee Portal - Task | |||
| Checklists for task and time sheet | |||
| Built-in & User-configurable input fields | |||
| Task assign, reply and closing | |||
| Time sheet report as per task, client, project etc. | |||
| Alerts and Reminders on Pending Tasks | |||
| Employee Portal - Performance | |||
| KRA entry and freeze | |||
| Self ratings along with other information | |||
| HOD Ratings | |||
| Appraisal acceptance and final ratings | |||
| Employee Portal - Training | |||
| Training request and approval | |||
| Skills test | |||
| Multiple training session | |||
| feedback and result of training | |||
| Employee Portal - Recruitment | |||
| Job posting | |||
| Career page | |||
| Job reference and apply | |||
| Employee Portal - Onboarding | |||
| Self profile updating | |||
| Various document submission | |||
| Acceptance status | |||
| Employee Portal - Exit Management | |||
| Resignation | |||
| Full and final status | |||
| Manager Portal | |||
| Team applications approval | |||
| Team applications entry on behalf of employees | |||
| Team required reports viewing | |||
| Access & User Management | |||
| Multi-Users | |||
| Standard, admin & audit type users | |||
| User-definable roles and module access | |||
| Unlimited admin users | |||
| Password validity policy configuration | |||
| Detailed user activities logging and reporting of all activities | |||
| IP Restriction for Access Control to Application | |||
| Extensive Excel import & Export Facility | |||
| 🔹 Addon | |||
| Biometric Attendance Machine | |||
| Infowan X90 | |||
| Face + Finger + Card Reader with low storage capacity | |||
| Advisable for employee count less than 200 | |||
| Infowan X120 | |||
| Face + Finger + Card Reader with higher storage capacity | |||
| Advisable for employee count more than 200 | |||
| Employee Document Verification | |||
| Document Verification Services | |||
| PAN Card Verification | |||
| Aadhaar Verification | |||
| Voter Id Verification | |||
| Driving Licence Verification | |||
| Vehicle RC Verification | |||
| Bank Account Verification | |||
| UPI Id Verification | |||
| Udyog Aadhaar (MSME) Verification | |||
| GSTIN Verification | |||
| Company Verification | |||
| DIN Verification | |||
| Visitor Management | |||
| Track each guest entering the facilities | |||
| Register visitors in advance | |||
| Guests can check-in via mobile | |||
| Hosts are notified when guests arrive | |||
| Guests check out when leaving | |||
| Run analytic reports to explore visitor trends | |||
| Touchless visitor check-in | |||
| Cost Effective Solution | |||
| Improve Your Efficiency | |||
| Safe And Secure | |||
| Project Management | |||
| Dashboard | |||
| Active Projects | |||
| Active Tasks | |||
| Active User | |||
| Approval Status | |||
| Project Status | |||
| Resource Timeline Chart | |||
| Resource Allocation | |||
| Timesheet Unfilled Hours | |||
| Clients, Projects, Tasks and Users List with current status | |||
| Zoomdown facility from all above option to direct access of respective entries | |||
| Project | |||
| Multiple projects creation with client and other details | |||
| Multiple tasks creation under any project | |||
| Multiple buckets (stages) assigning for any project | |||
| Resource allocation for any project/task | |||
| Daily Timesheet update with approval | |||
| Expense | |||
| Expense voucher against task/project | |||
| Expense voucher approval | |||
| Expense reports and analysis | |||
| Attendance | |||
| Attendance for field employees | |||
| Attendance on software login, system punch | |||
| Mobile attendance marking | |||
| Geo Fencing - Attendance Marking from pre-defined locations | |||
| Location Tracking on Punch, GEO Tagging, Selfie & Remarks | |||
| Integration with biometric devices | |||
| Advantages | |||
| Keep Your Projects On Track | |||
| Focus On What Matters Most | |||
| Unveiling The Power Of Time Tracking | |||
| Right Tasks For The Right People | |||
| Track And Manage Your Assets Effectively | |||
| Changing Data Into Useful Insights | |||
| Simplify workflows | |||
| Boost collaboration | |||
| Help your team achieve new heights | |||
| Project CostProject Cost V/s Outgoing Cost | |||
| Manhours rate can be defined as per employee | |||
| Total outgoing cost can be calculated as per project, task or employee | |||
| Fixed Asset Management | |||
| Track and Manage Fixed Asset | |||
| Asset Management | |||
| Asset Accounting | |||
| Asset Tracking | |||
| Asset Performance Management | |||
| Asset Transactions | |||
| Life Cycle Monitoring | |||
| Accurate Depreciation Calculation | |||
| Bulk calculation of Depreciation | |||
| Data Visual and Representation | |||
| Shows urgent information, alerts and warnings | |||
| Multiple Depreciation policy | |||
| Management of Service Providers | |||
| Reminder Pop-ups on expiry | |||
| Time to time Asset Verification | |||
| Accurate Asset Market Value | |||
| Asset Performance Reports | |||
| Maintenance Cost Reports | |||
| Data Collection and Analysis | |||
| Features data in the form of responsive tiles | |||
| CRM Software | |||
| Sales Lead Generation | |||
| Reach everyday more than 1000 target audience via email | |||
| Mobile numbers can be uploaded through admin panel | |||
| Set of mobile number can be allotted to tele callers | |||
| Tele calling can be done through their mobile | |||
| Tele calling reports and results can be generated | |||
| It can be used for sales lead generation | |||
| Robotic Digital Branding | |||
| Controls | |||
| Contact Management | |||
| Campaign Management | |||
| Correspondence Automation & Management | |||
| Customer Interaction Management | |||
| Activities/ Follow UP Management | |||
| Marketing Collaterals Management | |||
| Template Management | |||
| Quotation & other Document Management | |||
| Greeting Management | |||
| MIS Reports & Sales Funnel Analysis | |||
| Follow-up and Conversion | |||
| Automatic follow-up schedules can be configured | |||
| Manual follow-up schedules can be configured | |||
| Various message template created | |||
| Complete follow-ups history | |||
| Accounts and Inventory Management | |||
| Master Records | |||
| Customer | |||
| Product | |||
| Tax | |||
| Category | |||
| Location | |||
| Batch | |||
| Location, Batch, Customer wise Item Rate etc. | |||
| Items / Products Photo can be saved with each Item | |||
| Customers, Items & Categories will be Imported from Excel Sheet so no need of wasting time in re-entering data | |||
| Product wise Inquiry & Quotation Entry | |||
| Transactions | |||
| Purchase Order Received | |||
| Sales Order Generated | |||
| Purchase Entry | |||
| Sales Entry | |||
| Receipt, Payment and Journal Entry | |||
| Goods Inward and Outward | |||
| Purchase & Sales Return | |||
| Stock Adjustment | |||
| Stock Transfer & Manufacturing Process | |||
| Bill of Material, Requisition Slips | |||
| Sales Invoice & Delivery Challan Print | |||
| Reports | |||
| Daily Follow-up System for Inquiry & Quotation | |||
| List of Pending and Materialized Inquiries | |||
| Analysis of Inquiries at various level | |||
| Collection against Sales, Outstanding Bills | |||
| Stock Summary and Register between any given date range | |||
| Purchase, Purchase Return, Sales & Sales Return Register | |||
| Re-Order level prediction and Report | |||
| Slow and Fast Moving Items | |||
| Purchase Order (Issued, Received & Balance) | |||
| Sales Order (Received, Delivered & Balance) | |||
| Tax Register against Purchase and Sale | |||
| Opening Stock, Item Ledger & Various Stock Reports | |||
| Category and Location wise Stock Reports | |||
| Daily Backup on Exit of Software so NO LOSS OF DATA | |||
| User wise Transaction Recording System (Edited by & Date) | |||
| User Activities Recording System | |||
| All Reports available on Screen & Exportable to Excel | |||
| Receivables and Payables Customer wise | |||
| Company Logo In Invoice and Challan Print | |||
| In-Build Email facility for Invoice and other documents | |||
| Support Ticket | |||
| After Sales Support | |||
| Annual Maintenance Contract | |||
| AMC Due and AMC Renewal follow-ups | |||
| Robotic follow-ups as per schedule given | |||
| On-Line Client Complaint Booking | |||
| Complaint Attending + Intimation | |||
| Deliver more satisfaction in regards to After Sales Support | |||
| GPS Attendance for field employees with Location Tracking on punch + Selfie option | |||
| Field staff can submit daily Work and Expenses details through Mobile App | |||
| Live Location Tracking | |||
| Mobile App | |||
| Track live location of field employees | |||
| Current location of all field employees | |||
| Route travelled between given date and time on MAP | |||
| Kilometers traveled on any given date and time | |||
Starter |
|
|---|---|
| Employee Profile | |
| Document Management | |
| Leave Management | |
| Loans and Salary Advances | |
| Payroll Inputs | |
| Payroll Processing | |
| Statutory Compliance (PF/ESIC/PT/LWF) | |
| Payroll Reports | |
| Accounts Journal Voucher | |
| Payout and Disbursements | |
| Employee Assets Tracking | |
| Audit Log |
